Usage statistics for saturn

Summary Period: April 2026
Generated 07-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14532
Total Files 7033
Total Pages 14234
Total Visits 759
Total kB Files 572541
Total Unique Sites 343
Total Unique URLs 37
Total Unique Referrers 78
Total Unique User Agents 196
. Avg Max
Hits per Hour 302 1680
Hits per Day 7266 10214
Files per Day 3516 4895
Pages per Day 7117 10056
Sites per Day 171 287
Visits per Day 379 557
kB Files per Day 286270 395460
Hits by Response Code
Code 200 - OK 48.40% 7033
Code 301 - Moved Permanently 0.03% 4
Code 400 - Bad Request 0.47% 69
Code 403 - Forbidden 0.69% 100
Code 404 - Not Found 50.40% 7324
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
6 10214 70.29% 4895 69.60% 10056 70.65% 557 73.39% 287 83.67% 395460 69.07%
7 4318 29.71% 2138 30.40% 4178 29.35% 214 28.19% 114 33.24% 177081 30.93%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 840 1680 11.56% 160 320 4.55% 838 1676 11.77% 13672 27345 4.78%
1 236 472 3.25% 164 328 4.66% 236 472 3.32% 13876 27753 4.85%
2 390 781 5.37% 168 336 4.78% 328 656 4.61% 13876 27752 4.85%
3 169 339 2.33% 167 335 4.76% 168 337 2.37% 13712 27424 4.79%
4 251 503 3.46% 171 343 4.88% 250 500 3.51% 13541 27082 4.73%
5 173 346 2.38% 165 330 4.69% 171 343 2.41% 14096 28192 4.92%
6 202 404 2.78% 168 337 4.79% 199 398 2.80% 13540 27079 4.73%
7 222 444 3.06% 162 324 4.61% 218 436 3.06% 13500 27000 4.72%
8 197 395 2.72% 162 324 4.61% 195 390 2.74% 13029 26058 4.55%
9 184 368 2.53% 178 357 5.08% 183 366 2.57% 13773 27545 4.81%
10 237 474 3.26% 91 182 2.59% 232 464 3.26% 7154 14307 2.50%
11 397 795 5.47% 82 164 2.33% 393 786 5.52% 5750 11499 2.01%
12 235 471 3.24% 87 174 2.47% 233 467 3.28% 5802 11605 2.03%
13 447 895 6.16% 78 157 2.23% 445 890 6.25% 6122 12244 2.14%
14 94 189 1.30% 90 181 2.57% 93 186 1.31% 5809 11617 2.03%
15 288 576 3.96% 144 289 4.11% 269 538 3.78% 11527 23053 4.03%
16 239 479 3.30% 162 324 4.61% 233 467 3.28% 13784 27568 4.82%
17 327 654 4.50% 164 329 4.68% 322 644 4.52% 13712 27423 4.79%
18 409 818 5.63% 157 315 4.48% 407 814 5.72% 13901 27802 4.86%
19 159 318 2.19% 153 307 4.37% 155 311 2.18% 13058 26115 4.56%
20 786 1573 10.82% 163 326 4.64% 784 1569 11.02% 12896 25792 4.50%
21 247 495 3.41% 163 327 4.65% 235 470 3.30% 13399 26799 4.68%
22 226 452 3.11% 151 302 4.29% 224 448 3.15% 13053 26107 4.56%
23 305 611 4.20% 161 322 4.58% 303 606 4.26% 13689 27379 4.78%

Top 30 of 37 Total URLs
# Hits kB F URL
1 3354 23.08% 294377 51.42% /webalizer/usage_202604.html
2 1775 12.21% 197817 34.55% /webalizer/usage_202412.html
3 680 4.68% 6807 1.19% /webalizer/
4 470 3.23% 220 0.04% /
5 360 2.48% 34649 6.05% /webalizer/usage_202411.html
6 329 2.26% 34786 6.08% /webalizer/usage_202403.html
7 21 0.14% 326 0.06% /webalizer/usage_202309.html
8 4 0.03% 22 0.00% /webalizer/usage_202011.html
9 3 0.02% 10 0.00% /html/
10 3 0.02% 19 0.00% /webalizer/usage_202303.html
11 2 0.01% 87 0.02% /webalizer/usage_201905.html
12 2 0.01% 97 0.02% /webalizer/usage_201906.html
13 2 0.01% 116 0.02% /webalizer/usage_202007.html
14 2 0.01% 105 0.02% /webalizer/usage_202105.html
15 2 0.01% 149 0.03% /webalizer/usage_202203.html
16 2 0.01% 12 0.00% /webalizer/usage_202312.html
17 1 0.01% 5 0.00% /webalizer/usage_201911.html
18 1 0.01% 5 0.00% /webalizer/usage_202004.html
19 1 0.01% 98 0.02% /webalizer/usage_202106.html
20 1 0.01% 5 0.00% /webalizer/usage_202108.html
21 1 0.01% 9 0.00% /webalizer/usage_202112.html
22 1 0.01% 141 0.02% /webalizer/usage_202205.html
23 1 0.01% 9 0.00% /webalizer/usage_202207.html
24 1 0.01% 6 0.00% /webalizer/usage_202208.html
25 1 0.01% 103 0.02% /webalizer/usage_202209.html
26 1 0.01% 6 0.00% /webalizer/usage_202301.html
27 1 0.01% 6 0.00% /webalizer/usage_202304.html
28 1 0.01% 6 0.00% /webalizer/usage_202306.html
29 1 0.01% 6 0.00% /webalizer/usage_202308.html
30 1 0.01% 6 0.00% /webalizer/usage_202408.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 3354 23.08% 294377 51.42% /webalizer/usage_202604.html
2 1775 12.21% 197817 34.55% /webalizer/usage_202412.html
3 329 2.26% 34786 6.08% /webalizer/usage_202403.html
4 360 2.48% 34649 6.05% /webalizer/usage_202411.html
5 680 4.68% 6807 1.19% /webalizer/
6 21 0.14% 326 0.06% /webalizer/usage_202309.html
7 470 3.23% 220 0.04% /
8 2 0.01% 149 0.03% /webalizer/usage_202203.html
9 1 0.01% 141 0.02% /webalizer/usage_202205.html
10 2 0.01% 116 0.02% /webalizer/usage_202007.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 470 3.23% 199 28.72% /
2 680 4.68% 186 26.84% /webalizer/
3 360 2.48% 114 16.45% /webalizer/usage_202411.html
4 329 2.26% 104 15.01% /webalizer/usage_202403.html
5 1775 12.21% 35 5.05% /webalizer/usage_202412.html
6 21 0.14% 11 1.59% /webalizer/usage_202309.html
7 3354 23.08% 9 1.30% /webalizer/usage_202604.html
8 4 0.03% 3 0.43% /webalizer/usage_202011.html
9 3 0.02% 3 0.43% /webalizer/usage_202303.html
10 2 0.01% 2 0.29% /webalizer/usage_201905.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 470 3.23% 183 27.73% /
2 680 4.68% 182 27.58% /webalizer/
3 360 2.48% 123 18.64% /webalizer/usage_202411.html
4 329 2.26% 81 12.27% /webalizer/usage_202403.html
5 1775 12.21% 27 4.09% /webalizer/usage_202412.html
6 3354 23.08% 23 3.48% /webalizer/usage_202604.html
7 21 0.14% 5 0.76% /webalizer/usage_202309.html
8 4 0.03% 3 0.45% /webalizer/usage_202011.html
9 3 0.02% 3 0.45% /webalizer/usage_202303.html
10 2 0.01% 2 0.30% /webalizer/usage_201905.html

Top 30 of 343 Total Sites
# Hits Files kB F Visits Hostname
1 3300 22.71% 3300 46.92% 293926 51.34% 2 0.26% 91.201.113.132
2 1064 7.32% 0 0.00% 355 0.06% 1 0.13% 146.70.92.12
3 1008 6.94% 0 0.00% 336 0.06% 6 0.79% 20.48.232.178
4 870 5.99% 0 0.00% 290 0.05% 4 0.53% 20.220.213.131
5 867 5.97% 0 0.00% 289 0.05% 6 0.79% 20.151.229.110
6 607 4.18% 0 0.00% 202 0.04% 1 0.13% 45.248.76.228
7 457 3.14% 0 0.00% 152 0.03% 1 0.13% 138.199.33.75
8 387 2.66% 387 5.50% 23890 4.17% 4 0.53% 109.107.186.56
9 364 2.50% 364 5.18% 40566 7.09% 2 0.26% 208.65.90.21
10 308 2.12% 308 4.38% 34325 6.00% 1 0.13% 184.178.172.28
11 305 2.10% 305 4.34% 33991 5.94% 1 0.13% 72.195.34.59
12 294 2.02% 0 0.00% 98 0.02% 2 0.26% 172.190.142.176
13 294 2.02% 0 0.00% 98 0.02% 2 0.26% 20.220.232.240
14 276 1.90% 0 0.00% 92 0.02% 2 0.26% 20.104.201.101
15 276 1.90% 0 0.00% 92 0.02% 2 0.26% 20.151.201.236
16 224 1.54% 223 3.17% 24853 4.34% 2 0.26% 208.102.51.6
17 219 1.51% 219 3.11% 24407 4.26% 2 0.26% 72.49.49.11
18 174 1.20% 0 0.00% 58 0.01% 1 0.13% 40.85.219.177
19 147 1.01% 147 2.09% 10952 1.91% 11 1.45% 12.50.107.220
20 144 0.99% 0 0.00% 48 0.01% 1 0.13% 20.215.65.23
21 144 0.99% 0 0.00% 48 0.01% 1 0.13% 4.232.94.26
22 130 0.89% 130 1.85% 14488 2.53% 8 1.05% 67.201.58.190
23 124 0.85% 2 0.03% 44 0.01% 1 0.13% 185.177.72.61
24 124 0.85% 124 1.76% 20 0.00% 10 1.32% 91.225.162.137
25 118 0.81% 118 1.68% 13151 2.30% 11 1.45% 68.71.245.206
26 115 0.79% 114 1.62% 1154 0.20% 1 0.13% 82.147.88.87
27 111 0.76% 0 0.00% 37 0.01% 1 0.13% 74.234.80.3
28 108 0.74% 108 1.54% 12036 2.10% 8 1.05% 67.201.39.14
29 86 0.59% 0 0.00% 29 0.01% 1 0.13% 20.199.99.25
30 86 0.59% 0 0.00% 29 0.01% 1 0.13% 4.225.160.61

Top 10 of 343 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3300 22.71% 3300 46.92% 293926 51.34% 2 0.26% 91.201.113.132
2 364 2.50% 364 5.18% 40566 7.09% 2 0.26% 208.65.90.21
3 308 2.12% 308 4.38% 34325 6.00% 1 0.13% 184.178.172.28
4 305 2.10% 305 4.34% 33991 5.94% 1 0.13% 72.195.34.59
5 224 1.54% 223 3.17% 24853 4.34% 2 0.26% 208.102.51.6
6 219 1.51% 219 3.11% 24407 4.26% 2 0.26% 72.49.49.11
7 387 2.66% 387 5.50% 23890 4.17% 4 0.53% 109.107.186.56
8 130 0.89% 130 1.85% 14488 2.53% 8 1.05% 67.201.58.190
9 118 0.81% 118 1.68% 13151 2.30% 11 1.45% 68.71.245.206
10 108 0.74% 108 1.54% 12036 2.10% 8 1.05% 67.201.39.14

Top 30 of 78 Total Referrers
# Hits Referrer
1 7935 54.60% - (Direct Request)
2 3300 22.71% https://kgm-sim.ru
3 1775 12.21% https://pinoyhealthhub.top
4 810 5.57% https://seo-creative.ru/
5 395 2.72% https://ortoportpro.ru/
6 40 0.28% http://blog.deka.dev-d.digits.stribor.de/
7 34 0.23% https://agideltower.ru
8 24 0.17% https://vptst.com/
9 20 0.14% http://blog.stribor.de/
10 20 0.14% http://canaural-cortizeme-bestellen.brushd.com
11 20 0.14% http://prednisone-deltasone.mw.lt
12 15 0.10% https://canaural-cortizeme-bestellen.brushd.com/work/53455/prednison-kopen-in-belgie
13 13 0.09% https://www.google.com/search
14 10 0.07% http://ppt.cc/fbxabx
15 10 0.07% http://prednisontablettenverschreibungspflichtig.brushd.com
16 10 0.07% http://sandimmun.forumieren.de
17 5 0.03% http://canaural-cortizeme-bestellen.brushd.com/work/53455/prednison-kopen-in-belgie
18 5 0.03% http://meldonium.xobor.de
19 5 0.03% http://ppt.cc/f5Yi4x
20 5 0.03% http://ppt.cc/fPX7Vx
21 5 0.03% http://ppt.cc/fr8Erx
22 5 0.03% http://prednisontablettenverschreibungspflichtig.brushd.com/entry/27052
23 5 0.03% https://ppt.cc/fbxabx
24 4 0.03% http://estriolcremeonlinebestellen.mystrikingly.com
25 3 0.02% http://95.216.20.62:80/webalizer
26 3 0.02% http://stribor.de/
27 3 0.02% http://wp.gunblocks.de/
28 2 0.01% http://stribor.de/webalizer/usage_202303.html
29 2 0.01% https://sochi.vet/
30 1 0.01% http://deka.qa-d.digits.stribor.de/

Top 15 of 196 Total User Agents
# Hits User Agent
1 1332 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1261 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1259 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1246 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1241 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 124 0.85% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 118 0.81% l9explore/1.2.2
8 114 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 79 0.54% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
10 69 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 55 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 55 0.38% libredtail-http
13 54 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 53 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 53 0.36% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14532 100.00% 7033 100.00% 572541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23